Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | RoHS |
Model Number: | TIR600-06 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | 0.1-10USD/pcs |
Packaging Details: | 32*35*12cm cantons |
Delivery Time: | 3-8 work days |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Material: | Thermal Conductive Graphite Sheet | Application: | LED TV |
---|---|---|---|
Shape: | Die-cut For Customer | Thermal Conductivity: | 6W/mK |
NAME: | Natural Thermal Graphite Sheet | Carbon Content: | 99.9% |
High Light: | high thermal conductivity graphite,pyrolytic graphite sheet |
Die-cutting 6W composite thermal conductive graphite sheet for LED TV
TIR™600-06 Series products are high-performance and heat-conductive interface materials with the reasonable prices. They can be used in applications where no requirement for electric insulation is specified. The unique grain orientation and plate structure enable these products to adapt to different contact surfaces closely, and thus the maximized heat conduction function is attained..
Feature
Good thermal conductive: 240 W/mK
Easy to assemble
Ultra-thin type
RoHS Compliant
Application
PDP,LCD TV,Set top box
Laptop,Notebook,Projector
Mobile phone,Hand‐held devices
Automotive electronics
Typical Properties of TIRTM600-06 series
|
|||||
Product Name | TIRTM605-06 | TIRTM606-06 | TIRTM610-06 | TIRTM620-06 | Test Method |
Colour | Black | Visual | |||
Material | Natural Graphite | ||||
Thickness | 0.005" (0.127mm) | 0.006" (0.152mm) |
0.010" (0.254mm) |
0.020" (0.508mm) |
ASTM D751 |
Thickness Tolerance | +/- 10% | +/- 10% | +/- 5% | +/- 5% | ASTM D751 |
Density | 2.2 g/cc | 2.2 g/cc | 2.2 g/cc | 2.2 g/cc | ASTM D297 |
Hardness | 85 Shore A | ASTM D2240 | |||
Operation Temperature | -200℃ ~300℃ | ***** | |||
Volume Resistivity | 3.2X103 Ohm-meter | ASTM D257 | |||
Typical Thermal Conductivit (In Z axis) |
6.0W/m-K | 6.0W/m-K | 6.0W/m-K | 6.0W/m-K | ASTM D5470 |
Typical Thermal Conductivity (In X-Y axis) | 240 W/m-K | 240 W/m-K | 240 W/m-K | 240 W/m-K | ***** |
Thermal Resistance @100psi |
0.037 (in²℃/W) |
0.042 ( in²℃/W) |
0.057 (in²℃/W) |
0.098 ( in²℃/W) |
ASTM D5470 |
Standard Sheets Sizes : 500mm x 50m
TIR™ 600 series Individual die cut shapes can be supplied..
Consult the factory alternate thickness.
Contact Person: Sales Manager