Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | RoHS |
Model Number: | TIR300 series |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | 0.1-10USD/pcs |
Packaging Details: | 32*35*12cm cantons |
Delivery Time: | 3-8 work days |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Name: | Low Thermal Resistance CPU Flexible Carbon Thermal Conductive Graphite Pad Gasket Sheet | Application: | Mobile Phone, Laptop, Notebook,Projector |
---|---|---|---|
Operation Temperature: | -40℃ ~400℃ | Material: | Synthetic Graphite |
Keywords: | Thermal Graphite Sheet | Hardness: | 85 ShoreA |
Highlight: | high thermal conductivity graphite,carbon graphite sheet,Aluminum Foil Thermal Graphite Sheet |
Low Thermal Resistance CPU Flexible Carbon Thermal Conductive Graphite Pad Gasket Sheet
TIR™300 Series products are high performance thermal conductive interface materials. The uniquegrain orientation and plate structure enable these products to adapt to different contact surfacesclosely, and thus maximizes the ability of heat conduction.
Feature
Good thermal conductive: 1700W/mK
Easy to assemble
Ultra-thin type
RoHS Compliant
Application
PDP,LCD TV,Set top box
Laptop,Notebook,Projector
Mobile phone,Hand‐held devices
Automotive electronics
Typical Properties of TIR™300 series | ||||||
Product Name | TIR312 | TIR317 | TIR325 | TIR332 | TIR340 | Test Method |
Colour | Black | |||||
Material | Synthetic graphite | |||||
Thickness | 0.012 mm | 0.017 mm | 0.025 mm | 0.035 mm | 0.040 mm | ASTM D751 |
Total Thickness | +/- 10% | +/- 10% | +/- 10% | +/- 10% | +/- 10% | ASTM D751 |
Density | 1.9 g/cc | 2.0 g/cc | 1.8 g/cc | 1.9 g/cc | 1.8 g/cc | ASTM D297 |
Hardness | 85 Shore A | ASTM D2240 | ||||
Operation Temperature | -40℃~ 400℃ | ****** | ||||
Volume Resistivity | 3.2X10³ Ohm-meter | ASTM D257 | ||||
Typical Thermal Conductivit (In Z axis) | 4.2W/m-K | 5.0W/m-K | 6.0W/m-K | 8.0W/m-K | 12 W/m-K | ASTM D5470 |
Typical Thermal Conductivity (In X-Y axis) | 1600 W/m-K | 1700W/m-K | 1500W/m-K | 1400W/m-K | 1200W/m-K | ****** |
Thermal Resistance @100psi | 0.028 (in²℃/W) | 0.030 (in²℃/W) | 0.035 (in²℃/W) | 0.045 (in²℃/W) | 0.060 (in²℃/W) | ASTM D5470 |
Standard Sheets Sizes :
1.185mm x 220mm
2.195mm x 240mm
3.220mm x 320mm
TIR™300 series Individual die cut shapes can be supplied.
Consult the factory alternate thickness.
Packaging Details & Lead time
1.with PET film or foam-for protection
2. use Paper Card To Separate Each Layer
3. export carton inside and outside
4. meet with customers' requirement-customized
Lead Time :Quantity(Pieces):5000
Est. Time(days): To be negotiated
Company Profile
Manufacturer of standard and custom thermally conductive pads for electric vehicles, autopilot systems, mobile phones, CPUs, motherboards, LCD-TV, telecom devices, and wireless hubs. Features vary depending upon model, including low thermal resistance, high thermal conductivity, and non-deforming. Silicone and non-silicone thermal pads are also offered. Available with operating temperature up to 180 degrees C. Serves the information, communications, telecommunications, consumer electronics, lighting, medical, and energy industries. RoHS and REACH compliant.
Our services
Online-service : 12 hours , Inquiry reply within fastest.
Working time: 8:00am - 5:30pm, Monday to Saturday (UTC+8).
Well-trained & experienced staff are to answer all your inquiries in English of course.
Standard Export Carton Or Marked With Customer's Information Or Customized.
Provide free samples
After-service: Even our products have passed strict inspection, if you find the parts can not work well, please show us the proof.
we will help you to deal with it and give you satisfactory solution.
Contact Person: Miss. Dana
Tel: +86 18153789196