Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | UL & RoHS |
Model Number: | TIS109-02 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | 0.1-10 USD/pcs |
Packaging Details: | 24*23*12CM |
Delivery Time: | 3-6 work days |
Color: | Pink | Keyword: | Thermal Conductive Silicone Insulation Sheet |
---|---|---|---|
Feature: | UL Comliante Pink Silicone Insulation Sheet | Shape: | Customized |
Name: | 1.0W/mK Thermal Conductive Silicone Insulation Sheet | Materials: | UL Comliante Thermal Insulation Sheet |
High Light: | industrial insulation materials,fiberglass insulation heat resistance,Pink Thermally Conductive Electrical Insulator |
General high pressure interface applicative UL comliante pink 1.0W/mK thermal conductive silicone insulation sheet
With a wide range, good quality, reasonable prices and stylish designs, Ziitek thermal conductive interface materials are extensively used in Mainboards, VGA cards, Notebooks, DDR&DDR2 products, CD-ROM ,LCD TV, PDP products, Server Power products, Down lamps, Spotlights, Street lamps, Daylight lamps, LED Server Power products and others.
TIS100-02 Series Datasheet-(E)-REV01.pdf
The TIS™100 Series products are the high-efficiency insulation ones with thermal conduction properties. The supplement of the insulation base film made by silica gel into the heat-conduction material creates a great effect on both the insulation and heat conduction.Their flexibility and elasticity make them suited to the coating of the very uneven surfaces. Heat can transmit to the metal housing or dissipation plate from the separate elements or even the entire PCB, which in effect enhances the efficiency and life-time of the heat-generating electronic components.
Features
>Moldability for complex parts
> Highly compliant surface characteristic with high thermal conductivity
> High thermal conductive and High dielectric strength
> Low thermal resistance with high voltage isolation
> Resistant to tears and punctures
Applications
> Power conversion equipment
>LED TV and LED-lit lamps
> Power semiconductors:To packages, MOSFETs & IGBTs
> Audio and Video components
> Automotive control units
> Motor controllers
> General high pressure interface
Typical Properties of TIS™100 Series | |||||||||||||
Product Name | TISTM100-01 | TISTM100-02 | TISTM100-03 | TISTM100-05 | Test Method | ||||||||
Color | Grey | Pink | Yellow | Blue | Visual | ||||||||
Construction & | Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | *** | ||||||||
Compostion | |||||||||||||
Composite Thickness | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | ASTM2240 |
Specific Gravity | 1.75 | 1.75 | 1.75 | 1.75 | ASTM D297 | ||||||||
Heat Capacity | 1 | 1 | 1 | 1 | ASTM C351 | ||||||||
Hardness | 50 | 50 | 50 | 50 | ASTM D751 | ||||||||
Tensile Strength | 425 | 425 | 425 | 425 | ASTM D412 | ||||||||
Continuos Use Temp | (-58 to 356℉) / (-50 to 180℃) | *** | |||||||||||
Electrical | |||||||||||||
Dielectric Breakdown Voltage | >3500 | >3500 | >3500 | >3500 | ASTM D149 | ||||||||
Dielectric Constant | 5.5 | 5.5 | 5.5 | 5.5 | ASTM D150 | ||||||||
Volume Resistivity | 3.5X10" | 3.5X10" | 3.5X10" | 3.5X10" | ASTM D257 | ||||||||
Fire rating | 94 V0 | 94 V0 | 94 V0 | 94 V0 | Equivalent UL | ||||||||
Thermal | |||||||||||||
Thermal conductivity | 1 | 1 | 1 | 1 | ASTM D5470 | ||||||||
Thermal Impedance @50psi | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | ASTM D5470 |
Ziitek Culture
Quality :
Do it right the first time, total quality control
Effectiveness:
Work precisely and thoroughly for effectiveness
Service:
Quick response, On time delivery and Excellent service
Team work:
Complete teamwork, including sales team, Marketing team, engineering team, R&D team, Manufacturing team, logistics team. All is for supporting and servicing a satisfy service for customers.
Packaging Details & Lead time
The packaging of thermal pad
1.with PET film or foam-for protection
2. use Paper Card To Separate Each Layer
3. export carton inside and outside
4. meet with customers' requirement-customized
Lead Time :Quantity(Pieces):5000
Est. Time(days): To be negotiated
Contact Person: Sales Manager
Tel: +8618153789196