Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | UL |
Model Number: | TIF100-01US |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | 0.1-10 USD/PCS |
Packaging Details: | 25*24*13cm canton |
Delivery Time: | 3-8 work days |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Thermal Conductivity: | 1.5 W/mK | KEYWORD: | CPU Thermal Pads |
---|---|---|---|
Color: | Black | Part Number: | TIF100-01US |
Material: | Silicone Rubber Pad | ||
High Light: | Ultra Soft CPU Thermal Pad,CPU Thermal Pad 20 Shore 00,5.0mmT cpu cooling pad |
China factory ultra soft CPU thermal pad with different thickness and customized dimension TIF100-01US
Typical Properties of TIF 100-01US | |||
Product Name | TIF100-01US Series | ||
Colour | Black | ||
Construction & Compostion | Ceramic filled silicone rubber | ||
Specific Gravity | 2.10 g/cc | ||
Heat Capacity | 1 l/g-K | ||
Hardness | 20 Shore 00 | ||
Tensile Strength | 40 psi | ||
Continuos Use Temp | -50 to 200℃ | ||
Dielectric Breakdown Voltage | >1500~>5500 VAC | ||
Thermal conductivity | 1.5 W/mK | ||
Thickness | 0.25mm to 5.0mmT |
Standard Thicknesses:
0.010" (0.25mm) 0.020" (0.51mm) 0.030" (0.76mm) 0.040" (1.02mm) 0.050" (1.27mm) 0.060" (1.52mm) 0.070" (1.78mm) 0.080" (2.03mm) 0.090" (2.29mm) 0.100" (2.54mm) 0.110" (2.79mm) 0.120" (3.05mm) 0.130" (3.30mm) 0.140" (3.56mm) 0.150" (3.81mm) 0.160" (4.06mm) 0.170" (4.32mm) 0.180" (4.57mm) 0.190" (4.83mm) 0.200" (5.08mm)
Consult the factory alternate thickness.
Peressure Sensitive Adhesive:
Request adhesive on one side with "A1" suffix.
Request adhesive on double side with "A2" suffix.
Reinforcement:
TIF™ series sheets type can add with fiberglass reinforced.
Contact Person: sales
Tel: +8618153789196