Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | UL |
Model Number: | TIF100-30-50U |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | 0.1-10 USD/PCS |
Packaging Details: | 25*14*13cm carton |
Delivery Time: | 3-8 work days |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Product Name: | Wholesaler UL Recognized CPU Display Card Thermal Gap Filler Pad Heat Sink Thermal Pad | Materials: | Ceramic Filled Silicone Elastomer |
---|---|---|---|
Feature: | Ultra Soft | Thermal Conductivity: | 3.0W/mK |
Application: | CPU, Display Card ,heat Sink | Keyword: | Thermal Pad |
Specific Gravity: | 3.0 G/cm³ | Hardness: | 27±5 Shore 00 |
Sample: | Sample Available | ||
Highlight: | thermal interface material pad,thermal laptop cooling pad,27shore00 Heat Sink Thermal Pad |
Wholesaler UL Recognized CPU Display Card Thermal Gap Filler Pad Heat Sink Thermal Pad
Ziitek company is a high-tech enterprise which dedicated to the R&D, manufacture and sales of the thermal interface materials (TIMs). We have rich experiences in this field which can support you the latest, most effective and one -step thermal management solutions. We have many advanced production equipments,full test equipments and fully automatic coating production lines which can support the production for high performance thermal silicone pad, thermal graphite sheet/ film, thermal double-sided tape, thermal insulation pad, thermal ceramic pad, phase change material, thermal grease etc. UL94 V-0, SGS and ROHS are compliant.
Typical Properties of TIF100-30-50U Series | ||
Property | Value | Test method |
Color | Pink | ****** |
Construction &Compostion | Ceramic filled silicone elastomer | ****** |
Specific Gravity | 3.0g/cc | ASTM D297 |
Hardness | 27±5 Shore 00 | ASTM 2240 |
Continuos Use Temp | -45 to 200℃ | ****** |
Dielectric Breakdown Voltage | >5500 VAC | ASTM D149 |
Dielectric Constant | 4.5 MHz | ASTM D150 |
Volume Resistivity | ≥1.0X10¹² Ohm-meter | ASTM D257 |
Flame rating | 94 V0 | equivalent UL |
Thermal conductivity | 3.0W/m-K | ASTM D5470 |
Standard Thicknesses:
0.010" (0.25mm),0.020" (0.51mm),0.030" (0.76mm),0.040" (1.02mm),0.050" (1.27mm),
0.060" (1.52mm),0.070" (1.78mm),0.080" (2.03mm),0.090" (2.29mm) 0.100" (2.54mm),
0.110" (2.79mm),0.120" (3.05mm),0.130" (3.30mm),0.140" (3.56mm),0.150" (3.81mm),
0.160" (4.06mm),0.170" (4.32mm),0.180" (4.57mm),0.190" (4.83mm),0.200" (5.08mm)
Consult the factory alternate thickness.
Standard Sheets Sizes:
8" x 16"(203mm x 406mm)
TIF™ series Individual die cut shapes can be supplied.
Peressure Sensitive Adhesive:
Request adhesive on one side with "A1" suffix.
Request adhesive on double side with "A2" suffix.
Reinforcement:
TIF™ series sheets type can add with fiberglass reinforced.
Contact Person: Dana Dai
Tel: +86 18153789196