Place of Origin: | China |
Brand Name: | Ziitek |
Certification: | RoHS |
Model Number: | TIC800K |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | 0.1-10 USD/PCS |
Packaging Details: | 24*23*12cm |
Delivery Time: | 3-6 work days |
Payment Terms: | T/T |
Supply Ability: | 1000000 pcs/month |
Keyword: | Customer Die-cut Shapes Thermal Conductive Pcm | Volume Resistivity: | 4.0X10¹³ Ohm-meter |
---|---|---|---|
Color: | Light Amber | Material: | Pcm With Kapton Film |
Application: | PC | Features: | High Voltage Isolation |
High Light: | outlast phase change material,phase change thermal pad |
Available in customer die-cut shapes thermal conductive pcm phase change material for PC
TIC800K Series is a high thermal and dielectric performance insulator pad consisting of a ceramic filled phase change compound coated on MT Kapton film.
TIC800K phase change coating all but eliminates contact thermalresistance. The phase change coating melts at 50℃ and replacesallcontact areas that contain air.The role is to fill the air gaps between the heating elements and the heat dissipation fins or the metal base.
Feature:
> Available in varies thicknesses
> Broad range of hardnesses available
> high voltage isolation
> Resistant to tears and punctures
Application:
> Telecommunication hardware
> Handheld portable electronics
> Semiconductor automated test equipment (ATE)
> mainboard/mother board
Typical Properties of TIC800K Series
|
||||
Product Name | TIC804K | TIC805K | TIC806K | Test Method |
Color | Light Amber | Visual | ||
MT Kapton® Thickness |
0.001"/0.025mm | 0.001"/0.025mm | 0.002"/0.050mm | ASTM D374 |
Total Thickness | 0.004"/0.102mm | 0.005"/0.127mm | 0.006"/0.152mm | ASTM D374 |
Specific Gravity | 2.0g/cc | ASTM D297 | ||
Tensile Strength | 13.5 kpsi | 18 kpsi | 20 kpsi | ASTM D412 |
Elongation MD | 80% | ASTM D412 | ||
Continuous Use Temp | -40 °C to 180 °C | ********** | ||
Dielectric Breakdown Voltage | 4000 VAC | 5000 VAC | 6000 VAC | ASTM D149 |
Dielectric Constant @ 1 MHz |
1.8 | ASTM D257 | ||
Volume Resistivity | 4.0X10¹³ Ohm-meter | ASTM D257 | ||
ThermalImpedance @50psi | 0.12℃-in²/W | 0.16℃-in²/W | 0.21℃-in²/W | ASTM D5470 |
Standard Thicknesses:
Contact Person: Sales Manager